Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 8 $1,049,471 95
Boise Boise 2 $333,950 271
Boise Boise Bench - 0400 42 $1,042,534 184
Boise Boise Ne - 0200 38 $1,095,751 275
Boise Boise North - 0100 56 $1,680,280 170
Boise Boise Nw - 0800 77 $1,130,551 204
Boise Boise Se - 0300 46 $1,462,819 167
Boise Boise South - 0500 12 $1,322,499 221
Boise Boise Sw-meridian - 0550 23 $721,915 207
Boise Boise W-garden City - 0650 30 $429,713 138
Boise Boise West - 0600 31 $925,215 168
Boise Eagle - 0900 1 $1,050,000 104
Boise East Boise County - 1450 65 $416,415 200
Boise Garden City - 0700 1 $849,000 92
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 232
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 116

Login to My Homefinder